Usage Statistics for esfst.com

Summary Period: April 2022
Generated 03-May-2022 03:13 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 98451
Total Files 14781
Total Pages 68969
Total Visits 9580
Total KBytes 613059
Total Unique Sites 3639
Total Unique URLs 183
Total Unique Referrers 3209
Total Unique User Agents 1001
. Avg Max
Hits per Hour 136 953
Hits per Day 3281 5450
Files per Day 492 801
Pages per Day 2298 4115
Visits per Day 319 410
KBytes per Day 20435 31939
Hits by Response Code
Undefined response code 1206
Code 200 - OK 14781
Code 206 - Partial Content 10
Code 301 - Moved Permanently 54619
Code 304 - Not Modified 325
Code 403 - Forbidden 7784
Code 404 - Not Found 19397
Code 406 - Not Acceptable 20
Code 500 - Internal Server Error 309

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 2033 2.06% 289 1.96% 1653 2.40% 307 3.20% 268 7.36% 13152 2.15%
2 4656 4.73% 447 3.02% 3929 5.70% 354 3.70% 284 7.80% 21433 3.50%
3 3462 3.52% 801 5.42% 1804 2.62% 324 3.38% 280 7.69% 31130 5.08%
4 3750 3.81% 503 3.40% 2612 3.79% 321 3.35% 279 7.67% 21852 3.56%
5 3730 3.79% 471 3.19% 2861 4.15% 371 3.87% 286 7.86% 20749 3.38%
6 4378 4.45% 631 4.27% 3253 4.72% 371 3.87% 292 8.02% 29035 4.74%
7 4440 4.51% 629 4.26% 3406 4.94% 410 4.28% 330 9.07% 30912 5.04%
8 4458 4.53% 536 3.63% 3581 5.19% 408 4.26% 317 8.71% 31939 5.21%
9 2633 2.67% 674 4.56% 1280 1.86% 358 3.74% 277 7.61% 30604 4.99%
10 2423 2.46% 706 4.78% 878 1.27% 331 3.46% 286 7.86% 26326 4.29%
11 3478 3.53% 705 4.77% 2136 3.10% 396 4.13% 313 8.60% 28223 4.60%
12 2213 2.25% 538 3.64% 1196 1.73% 370 3.86% 280 7.69% 22238 3.63%
13 2135 2.17% 502 3.40% 1387 2.01% 399 4.16% 291 8.00% 19664 3.21%
14 2671 2.71% 446 3.02% 1952 2.83% 344 3.59% 275 7.56% 17635 2.88%
15 2131 2.16% 505 3.42% 1085 1.57% 349 3.64% 293 8.05% 20431 3.33%
16 2644 2.69% 585 3.96% 1364 1.98% 303 3.16% 261 7.17% 19941 3.25%
17 2975 3.02% 409 2.77% 2155 3.12% 370 3.86% 281 7.72% 14278 2.33%
18 1470 1.49% 246 1.66% 1165 1.69% 273 2.85% 240 6.60% 8186 1.34%
19 2584 2.62% 581 3.93% 1387 2.01% 309 3.23% 261 7.17% 19476 3.18%
20 5450 5.54% 624 4.22% 4115 5.97% 336 3.51% 267 7.34% 26579 4.34%
21 4050 4.11% 468 3.17% 2656 3.85% 238 2.48% 197 5.41% 19356 3.16%
22 2617 2.66% 192 1.30% 2207 3.20% 226 2.36% 168 4.62% 10572 1.72%
23 2710 2.75% 287 1.94% 1907 2.77% 209 2.18% 189 5.19% 12834 2.09%
24 3756 3.82% 537 3.63% 2502 3.63% 205 2.14% 180 4.95% 23097 3.77%
25 3661 3.72% 295 2.00% 2952 4.28% 231 2.41% 198 5.44% 13783 2.25%
26 4031 4.09% 335 2.27% 3373 4.89% 310 3.24% 232 6.38% 10910 1.78%
27 2391 2.43% 360 2.44% 1711 2.48% 313 3.27% 232 6.38% 13352 2.18%
28 4546 4.62% 648 4.38% 3106 4.50% 325 3.39% 226 6.21% 25101 4.09%
29 3131 3.18% 298 2.02% 2559 3.71% 295 3.08% 225 6.18% 9919 1.62%
30 3844 3.90% 533 3.61% 2797 4.06% 313 3.27% 248 6.82% 20351 3.32%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2415 2.45% 8 253 1.71% 65 1971 2.86% 373 11196 1.83%
1 96 2895 2.94% 8 267 1.81% 89 2678 3.88% 448 13441 2.19%
2 126 3784 3.84% 21 633 4.28% 96 2886 4.18% 769 23082 3.77%
3 99 2999 3.05% 16 500 3.38% 72 2182 3.16% 654 19615 3.20%
4 118 3564 3.62% 20 616 4.17% 81 2433 3.53% 854 25622 4.18%
5 125 3778 3.84% 22 675 4.57% 85 2576 3.74% 906 27188 4.43%
6 140 4226 4.29% 26 793 5.36% 88 2650 3.84% 988 29626 4.83%
7 131 3942 4.00% 20 612 4.14% 83 2495 3.62% 757 22704 3.70%
8 212 6384 6.48% 38 1160 7.85% 114 3447 5.00% 1508 45244 7.38%
9 169 5090 5.17% 21 636 4.30% 116 3485 5.05% 849 25473 4.16%
10 127 3818 3.88% 22 666 4.51% 92 2776 4.02% 931 27925 4.55%
11 159 4786 4.86% 23 704 4.76% 111 3351 4.86% 931 27916 4.55%
12 195 5859 5.95% 30 924 6.25% 121 3647 5.29% 1291 38735 6.32%
13 147 4433 4.50% 18 547 3.70% 108 3249 4.71% 818 24537 4.00%
14 162 4878 4.95% 27 836 5.66% 101 3035 4.40% 1097 32908 5.37%
15 134 4025 4.09% 16 495 3.35% 105 3176 4.60% 693 20786 3.39%
16 170 5110 5.19% 29 878 5.94% 110 3318 4.81% 1226 36776 6.00%
17 163 4906 4.98% 24 744 5.03% 106 3208 4.65% 1027 30812 5.03%
18 127 3836 3.90% 16 485 3.28% 91 2751 3.99% 735 22045 3.60%
19 185 5550 5.64% 27 822 5.56% 131 3959 5.74% 1253 37582 6.13%
20 109 3286 3.34% 17 520 3.52% 85 2557 3.71% 700 20994 3.42%
21 121 3632 3.69% 12 375 2.54% 99 2987 4.33% 573 17182 2.80%
22 89 2697 2.74% 13 408 2.76% 68 2055 2.98% 566 16968 2.77%
23 85 2558 2.60% 7 232 1.57% 69 2097 3.04% 490 14704 2.40%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 3267 3.32% 2183 0.36% /
2 1021 1.04% 102722 16.76% /plesk-stat/webstat/usage_201611.html
3 362 0.37% 36141 5.90% /plesk-stat/webstat/usage_201306.html
4 274 0.28% 9694 1.58% /ability.php
5 249 0.25% 4230 0.69% /zxc/www.themesindustry.com/html/xeone/index-modern.html
6 229 0.23% 3507 0.57% /deployment_form.php
7 199 0.20% 7100 1.16% /zxc/css/animate.min.css
8 198 0.20% 9259 1.51% /zxc/css/bootstrap.min.css
9 197 0.20% 6037 0.98% /zxc/css/cubeportfolio.min.css
10 197 0.20% 297 0.05% /zxc/css/owl.carousel.min.css
11 184 0.19% 5379 0.88% /zxc/css/layers.css
12 183 0.19% 18006 2.94% /plesk-stat/webstat/usage_201506.html
13 182 0.18% 2217 0.36% /zxc/css/settings.css
14 181 0.18% 1616 0.26% /zxc/js/popper.min.js
15 179 0.18% 5259 0.86% /zxc/css/style.css
16 175 0.18% 2650 0.43% /zxc/js/bootstrap.min.js
17 170 0.17% 8037 1.31% /zxc/js/jquery.min.js
18 169 0.17% 296 0.05% /zxc/js/jquery.appear.js
19 165 0.17% 3946 0.64% /zxc/js/jquery.fancybox.min.js
20 164 0.17% 492 0.08% /assets/multistepform/css/style.css
21 164 0.17% 4280 0.70% /zxc/js/jquery.cubeportfolio.min.js
22 164 0.17% 2549 0.42% /zxc/js/owl.carousel.min.js
23 160 0.16% 294 0.05% /zxc/js/jquery.matchHeight-min.js
24 160 0.16% 632 0.10% /zxc/js/typewriter.js
25 158 0.16% 557 0.09% /zxc/js/jquery.background-video.js
26 156 0.16% 172 0.03% /zxc/js/parallaxie.js
27 153 0.16% 207 0.03% /zxc/js/count-to.js
28 149 0.15% 2902 0.47% /fonts/Yekan.woff
29 148 0.15% 14204 2.32% /plesk-stat/webstat/usage_201403.html
30 148 0.15% 495 0.08% /zxc/js/wow.min.js

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 1021 1.04% 102722 16.76% /plesk-stat/webstat/usage_201611.html
2 362 0.37% 36141 5.90% /plesk-stat/webstat/usage_201306.html
3 145 0.15% 31615 5.16% /js/jquery-ui.js
4 183 0.19% 18006 2.94% /plesk-stat/webstat/usage_201506.html
5 148 0.15% 14204 2.32% /plesk-stat/webstat/usage_201403.html
6 274 0.28% 9694 1.58% /ability.php
7 198 0.20% 9259 1.51% /zxc/css/bootstrap.min.css
8 90 0.09% 9190 1.50% /plesk-stat/webstat/usage_201308.html
9 68 0.07% 8060 1.31% /plesk-stat/webstat/usage_202202.html
10 170 0.17% 8037 1.31% /zxc/js/jquery.min.js

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 3267 3.32% 3107 51.50% /
2 14 0.01% 833 13.81% /plesk-stat/webstat/usage_201604.html
3 1021 1.04% 537 8.90% /plesk-stat/webstat/usage_201611.html
4 274 0.28% 235 3.90% /ability.php
5 249 0.25% 192 3.18% /zxc/www.themesindustry.com/html/xeone/index-modern.html
6 362 0.37% 189 3.13% /plesk-stat/webstat/usage_201306.html
7 229 0.23% 109 1.81% /deployment_form.php
8 183 0.19% 87 1.44% /plesk-stat/webstat/usage_201506.html
9 65 0.07% 71 1.18% /plesk-stat/webstat/usage_201504.html
10 148 0.15% 67 1.11% /plesk-stat/webstat/usage_201403.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 3267 3.32% 3211 53.80% /
2 14 0.01% 829 13.89% /plesk-stat/webstat/usage_201604.html
3 1021 1.04% 523 8.76% /plesk-stat/webstat/usage_201611.html
4 274 0.28% 231 3.87% /ability.php
5 362 0.37% 196 3.28% /plesk-stat/webstat/usage_201306.html
6 249 0.25% 147 2.46% /zxc/www.themesindustry.com/html/xeone/index-modern.html
7 229 0.23% 108 1.81% /deployment_form.php
8 183 0.19% 89 1.49% /plesk-stat/webstat/usage_201506.html
9 65 0.07% 73 1.22% /plesk-stat/webstat/usage_201504.html
10 148 0.15% 67 1.12% /plesk-stat/webstat/usage_201403.html

Top 30 of 3639 Total Sites
# Hits Files KBytes Visits Hostname
1 25755 26.16% 1 0.01% 12723 2.08% 10 0.10% 46.161.11.28
2 2532 2.57% 162 1.10% 10914 1.78% 16 0.17% ninja-crawler94.webmeup.com
3 1281 1.30% 8 0.05% 1143 0.19% 6 0.06% static.220.213.181.135.clients.your-server.de
4 762 0.77% 120 0.81% 5240 0.85% 4 0.04% crawl-prodd4-16.babbar.eu
5 759 0.77% 0 0.00% 375 0.06% 45 0.47% unknown.puregig.net
6 624 0.63% 0 0.00% 25 0.00% 56 0.58% -
7 572 0.58% 1 0.01% 502 0.08% 7 0.07% static.108.205.21.65.clients.your-server.de
8 570 0.58% 0 0.00% 570 0.09% 3 0.03% ns519200.ip-158-69-54.net
9 555 0.56% 95 0.64% 3962 0.65% 1 0.01% 5.125.209.67
10 550 0.56% 1 0.01% 505 0.08% 9 0.09% static.120.205.21.65.clients.your-server.de
11 488 0.50% 0 0.00% 409 0.07% 2 0.02% static.41.4.76.144.clients.your-server.de
12 482 0.49% 89 0.60% 2698 0.44% 1 0.01% 89.35.180.6
13 460 0.47% 0 0.00% 2355 0.38% 0 0.00% cpanel5.tegrahost.com
14 447 0.45% 101 0.68% 3821 0.62% 5 0.05% 81.16.124.147
15 426 0.43% 0 0.00% 0 0.00% 50 0.52% 443
16 407 0.41% 92 0.62% 2919 0.48% 1 0.01% p5b2eb203.dip0.t-ipconnect.de
17 403 0.41% 157 1.06% 2542 0.41% 136 1.42% crawl-66-249-66-128.googlebot.com
18 344 0.35% 5 0.03% 292 0.05% 4 0.04% static.98.129.108.65.clients.your-server.de
19 341 0.35% 4 0.03% 290 0.05% 2 0.02% static.72.70.9.5.clients.your-server.de
20 337 0.34% 4 0.03% 287 0.05% 1 0.01% mad25.tiss.xyz
21 335 0.34% 4 0.03% 285 0.05% 1 0.01% mad09.tiss.xyz
22 335 0.34% 4 0.03% 285 0.05% 1 0.01% mad37.tiss.xyz
23 335 0.34% 4 0.03% 285 0.05% 1 0.01% ns514021.ip-167-114-159.net
24 335 0.34% 4 0.03% 285 0.05% 1 0.01% static.20.156.9.5.clients.your-server.de
25 335 0.34% 4 0.03% 285 0.05% 1 0.01% static.213.195.108.65.clients.your-server.de
26 319 0.32% 61 0.41% 2317 0.38% 1 0.01% 5.126.81.147
27 306 0.31% 0 0.00% 265 0.04% 2 0.02% static.171.2.108.65.clients.your-server.de
28 294 0.30% 1 0.01% 292 0.05% 3 0.03% static.210.64.108.65.clients.your-server.de
29 292 0.30% 62 0.42% 1187 0.19% 3 0.03% ns570610.ip-192-99-15.net
30 292 0.30% 0 0.00% 293 0.05% 2 0.02% static.149.29.76.144.clients.your-server.de

Top 10 of 3639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 0.17% 163 1.10% 13656 2.23% 31 0.32% 110.5.98.68
2 25755 26.16% 1 0.01% 12723 2.08% 10 0.10% 46.161.11.28
3 2532 2.57% 162 1.10% 10914 1.78% 16 0.17% ninja-crawler94.webmeup.com
4 210 0.21% 82 0.55% 10700 1.75% 78 0.81% 5.188.210.92
5 231 0.23% 70 0.47% 9340 1.52% 66 0.69% 5.188.210.21
6 110 0.11% 110 0.74% 7937 1.29% 54 0.56% 66-165-246-35.static.hvvc.us
7 176 0.18% 57 0.39% 7593 1.24% 56 0.58% 5.188.210.93
8 762 0.77% 120 0.81% 5240 0.85% 4 0.04% crawl-prodd4-16.babbar.eu
9 142 0.14% 21 0.14% 4412 0.72% 103 1.08% msnbot-40-77-167-54.search.msn.com
10 53 0.05% 53 0.36% 4393 0.72% 25 0.26% 110.232.82.2

Top 30 of 3209 Total Referrers
# Hits Referrer
1 27123 27.55% - (Direct Request)
2 16294 16.55% https://www.esfst.com/zxc/www.themesindustry.com/html/xeone/index-modern.html
3 5893 5.99% http://edpillsonline.fun
4 5389 5.47% https://pharmacyonline.fun
5 5297 5.38% https://lasix40.site
6 2730 2.77% http://cialisfreetrial.site
7 2409 2.45% https://canadian-drugstorerx.com
8 2020 2.05% https://erectiledysfunctionpills-365.com
9 1972 2.00% https://www.esfst.com/deployment_form.php
10 1896 1.93% http://cialis-coupon.site
11 1653 1.68% https://www.esfst.com/zxc/css/style.css
12 1569 1.59% https://www.esfst.com/
13 935 0.95% https://www.esfst.com/confirm_form.php
14 636 0.65% https://www.esfst.com/view_job_condition.php
15 612 0.62% https://www.esfst.com/ability.php
16 553 0.56% Mozilla/5.0+(compatible
17 472 0.48% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
18 465 0.47% https://www.esfst.com/plesk-stat/webstat/usage_201611.html
19 460 0.47% http/1.1
20 427 0.43% https://www.google.com/
21 305 0.31% https://eicosteel.ir/
22 298 0.30% www.google.com
23 294 0.30% https://jobs.esfst.com/
24 258 0.26% http://www.esfst.com/fa/signup
25 250 0.25% https://www.esfst.com/contact.php
26 234 0.24% https://www.kinopoisk.ru/series/1108755/
27 233 0.24% https://www.esfst.com/recover_job_tracking.php
28 226 0.23% https://www.esfst.com/fa/signup
29 213 0.22% https://www.kinopoisk.ru/series/1108755
30 190 0.19% https://www.esfst.com/ads.txt

Top 20 of 281 Total Search Strings
# Hits Search String
1 5 1.62% http://tuberudy.com/720708-pain-and-lust-72-fuck.html
2 3 0.97% http://tuberudy.com/747746-amateur-rides-and-shakes-ass-on-cock
3 3 0.97% http://www.hdindian.pro/video/1063001-pakistani-wife-early-morn
4 2 0.65% http://smltube.com/560422-busty-gabrielle-natural-1.html
5 2 0.65% http://smltube.com/562290-beautiful-teenage-babe-fucked-in-the-
6 2 0.65% http://smltube.com/577328-naomi-takes-bbc.html
7 2 0.65% http://tuberudy.com/719750-ebony-beauty-with-mega-jugs-gets-a-h
8 2 0.65% http://tuberudy.com/719813-melissa-moore-takes-bbc-pov-style.ht
9 2 0.65% http://tuberudy.com/719872-schumtzige-fantasien.html
10 2 0.65% http://tuberudy.com/719898-geile-sex-op-het-strand.html
11 2 0.65% http://tuberudy.com/720779-german-milf-jacky-lawless-in-homemad
12 2 0.65% http://tuberudy.com/723213-worshipping-ssbbw-strawberry-delight
13 2 0.65% http://tuberudy.com/729031-hit-that-bush-hard.html
14 2 0.65% http://tuberudy.com/738482-asian-and-white-couple-sex.html
15 2 0.65% http://tuberudy.com/748777-bbc-slut-confession-1.html
16 2 0.65% http://www.hdindian.pro/video/1051381-desi-wedding-sex.html
17 2 0.65% http://www.hdindian.pro/video/1053473-shri-episode-1.html
18 2 0.65% http://www.hdindian.pro/video/1057305-she-smooth-body.html
19 2 0.65% http://www.hdindian.pro/video/1058994-my-first-lover.html
20 2 0.65% http://www.hdindian.pro/video/898006-holi-special-clear-hindi-a

Top 15 of 1001 Total User Agents
# Hits User Agent
1 12412 12.61% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 2549 2.59% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 2265 2.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 1963 1.99% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 1113 1.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1105 1.12% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1089 1.11% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1087 1.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1082 1.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1075 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1075 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1062 1.08% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
13 1062 1.08% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1061 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1049 1.07% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for April 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 66744 67.79% 11415 77.23% 450703 73.52% Unresolved/Unknown
2 15884 16.13% 1907 12.90% 91735 14.96% US Commercial
3 9328 9.47% 362 2.45% 15313 2.50% Germany
4 4677 4.75% 452 3.06% 22263 3.63% Network
5 420 0.43% 127 0.86% 3810 0.62% Iran
6 323 0.33% 82 0.55% 1808 0.29% Russian Federation
7 208 0.21% 169 1.14% 10964 1.79% United States
8 153 0.16% 0 0.00% 76 0.01% Greece
9 124 0.13% 22 0.15% 577 0.09% Old style Arpanet (arpa)
10 58 0.06% 15 0.10% 1292 0.21% China
11 55 0.06% 8 0.05% 863 0.14% Japan
12 54 0.05% 5 0.03% 48 0.01% Non-Profit Organization
13 42 0.04% 39 0.26% 3752 0.61% Viet Nam
14 35 0.04% 21 0.14% 1329 0.22% Turkey
15 35 0.04% 12 0.08% 31 0.01% Wallis and Futuna Islands
16 26 0.03% 7 0.05% 20 0.00% Ukraine
17 25 0.03% 5 0.03% 308 0.05% Brazil
18 19 0.02% 1 0.01% 13 0.00% Czech Republic
19 16 0.02% 13 0.09% 1247 0.20% Canada
20 16 0.02% 16 0.11% 11 0.00% Estonia
21 16 0.02% 10 0.07% 584 0.10% Italy
22 16 0.02% 0 0.00% 15 0.00% Pakistan
23 15 0.02% 7 0.05% 156 0.03% Lithuania
24 14 0.01% 7 0.05% 423 0.07% Poland
25 13 0.01% 13 0.09% 1243 0.20% Indonesia
26 12 0.01% 6 0.04% 285 0.05% Israel
27 12 0.01% 12 0.08% 980 0.16% Singapore
28 11 0.01% 1 0.01% 9 0.00% Belgium
29 11 0.01% 5 0.03% 539 0.09% Romania
30 9 0.01% 3 0.02% 8 0.00% Tuvalu


Generated by Webalizer Version 2.01