Usage Statistics for esfst.com

Summary Period: February 2022
Generated 03-Mar-2022 03:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 68529
Total Files 11759
Total Pages 46155
Total Visits 9072
Total KBytes 449043
Total Unique Sites 3205
Total Unique URLs 187
Total Unique Referrers 2593
Total Unique User Agents 913
. Avg Max
Hits per Hour 101 1094
Hits per Day 2447 4583
Files per Day 419 784
Pages per Day 1648 3708
Visits per Day 324 445
KBytes per Day 16037 53279
Hits by Response Code
Undefined response code 1042
Code 200 - OK 11759
Code 206 - Partial Content 6
Code 301 - Moved Permanently 33248
Code 304 - Not Modified 341
Code 400 - Bad Request 7
Code 401 - Unauthorized 3
Code 403 - Forbidden 4031
Code 404 - Not Found 18036
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 51

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1659 2.42% 345 2.93% 1329 2.88% 202 2.23% 168 5.24% 9462 2.11%
2 2316 3.38% 519 4.41% 1495 3.24% 242 2.67% 211 6.58% 14715 3.28%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 681 0.99% 121 1.03% 528 1.14% 95 1.05% 83 2.59% 2499 0.56%
5 1698 2.48% 348 2.96% 1008 2.18% 182 2.01% 171 5.34% 11687 2.60%
6 3476 5.07% 621 5.28% 1902 4.12% 357 3.94% 280 8.74% 17494 3.90%
7 2083 3.04% 485 4.12% 1008 2.18% 355 3.91% 268 8.36% 14475 3.22%
8 1522 2.22% 366 3.11% 776 1.68% 284 3.13% 215 6.71% 10436 2.32%
9 2659 3.88% 368 3.13% 1908 4.13% 392 4.32% 308 9.61% 12729 2.83%
10 1744 2.54% 412 3.50% 893 1.93% 343 3.78% 281 8.77% 11131 2.48%
11 1414 2.06% 319 2.71% 817 1.77% 292 3.22% 265 8.27% 8695 1.94%
12 3103 4.53% 460 3.91% 2058 4.46% 398 4.39% 325 10.14% 15257 3.40%
13 2466 3.60% 540 4.59% 1310 2.84% 378 4.17% 273 8.52% 21765 4.85%
14 1965 2.87% 554 4.71% 1473 3.19% 437 4.82% 356 11.11% 42752 9.52%
15 3292 4.80% 736 6.26% 2386 5.17% 404 4.45% 329 10.27% 53279 11.87%
16 2673 3.90% 784 6.67% 1639 3.55% 445 4.91% 299 9.33% 51146 11.39%
17 1777 2.59% 369 3.14% 1034 2.24% 379 4.18% 280 8.74% 9377 2.09%
18 2628 3.83% 389 3.31% 1911 4.14% 399 4.40% 283 8.83% 10641 2.37%
19 1979 2.89% 432 3.67% 1092 2.37% 337 3.71% 259 8.08% 14191 3.16%
20 2914 4.25% 499 4.24% 2020 4.38% 345 3.80% 287 8.95% 16327 3.64%
21 3612 5.27% 525 4.46% 2483 5.38% 386 4.25% 302 9.42% 15154 3.37%
22 2375 3.47% 209 1.78% 1660 3.60% 339 3.74% 246 7.68% 6147 1.37%
23 2248 3.28% 474 4.03% 1286 2.79% 318 3.51% 265 8.27% 13791 3.07%
24 2875 4.20% 390 3.32% 2035 4.41% 371 4.09% 271 8.46% 11904 2.65%
25 3966 5.79% 337 2.87% 3415 7.40% 334 3.68% 255 7.96% 13590 3.03%
26 3774 5.51% 329 2.80% 3035 6.58% 354 3.90% 250 7.80% 11251 2.51%
27 4583 6.69% 445 3.78% 3708 8.03% 408 4.50% 312 9.73% 16724 3.72%
28 3047 4.45% 383 3.26% 1946 4.22% 373 4.11% 312 9.73% 12424 2.77%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 2977 4.34% 11 323 2.75% 92 2601 5.64% 594 16624 3.70%
1 56 1579 2.30% 8 234 1.99% 47 1316 2.85% 342 9565 2.13%
2 57 1607 2.34% 7 223 1.90% 47 1338 2.90% 310 8691 1.94%
3 60 1700 2.48% 10 295 2.51% 45 1285 2.78% 407 11406 2.54%
4 60 1693 2.47% 9 277 2.36% 47 1340 2.90% 446 12495 2.78%
5 64 1795 2.62% 11 309 2.63% 48 1347 2.92% 464 12988 2.89%
6 88 2469 3.60% 14 410 3.49% 57 1602 3.47% 550 15404 3.43%
7 121 3413 4.98% 32 901 7.66% 54 1531 3.32% 1221 34187 7.61%
8 104 2921 4.26% 23 664 5.65% 51 1429 3.10% 878 24582 5.47%
9 104 2920 4.26% 24 694 5.90% 55 1547 3.35% 954 26698 5.95%
10 94 2659 3.88% 19 545 4.63% 61 1730 3.75% 634 17766 3.96%
11 76 2128 3.11% 14 404 3.44% 55 1545 3.35% 517 14481 3.22%
12 103 2905 4.24% 20 568 4.83% 60 1706 3.70% 837 23439 5.22%
13 127 3579 5.22% 27 773 6.57% 68 1925 4.17% 999 27978 6.23%
14 114 3209 4.68% 24 673 5.72% 58 1649 3.57% 903 25293 5.63%
15 115 3222 4.70% 22 617 5.25% 71 2002 4.34% 713 19973 4.45%
16 95 2679 3.91% 16 455 3.87% 64 1795 3.89% 494 13820 3.08%
17 130 3651 5.33% 19 547 4.65% 93 2618 5.67% 747 20923 4.66%
18 138 3883 5.67% 22 623 5.30% 92 2582 5.59% 870 24361 5.43%
19 136 3816 5.57% 21 614 5.22% 84 2372 5.14% 849 23770 5.29%
20 112 3156 4.61% 20 567 4.82% 69 1959 4.24% 754 21107 4.70%
21 101 2848 4.16% 17 484 4.12% 75 2125 4.60% 651 18220 4.06%
22 115 3231 4.71% 11 321 2.73% 95 2676 5.80% 485 13581 3.02%
23 160 4489 6.55% 8 238 2.02% 147 4135 8.96% 418 11691 2.60%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 3350 4.89% 2207 0.49% /
2 1068 1.56% 122974 27.39% /plesk-stat/webstat/usage_202202.html
3 297 0.43% 4081 0.91% /plesk-stat/webstat/usage_201708.html
4 260 0.38% 8854 1.97% /ability.php
5 238 0.35% 28739 6.40% /plesk-stat/webstat/usage_202106.html
6 221 0.32% 3745 0.83% /deployment_form.php
7 187 0.27% 355 0.08% /view_job_condition.php
8 165 0.24% 469 0.10% /assets/multistepform/css/style.css
9 165 0.24% 31521 7.02% /js/jquery-ui.js
10 164 0.24% 954 0.21% /confirm_form.php
11 152 0.22% 6559 1.46% /js/jquery.js
12 145 0.21% 2754 0.61% /fonts/Yekan.woff
13 143 0.21% 2180 0.49% /zxc/www.themesindustry.com/html/xeone/index-modern.html
14 125 0.18% 191 0.04% /model/captchaImageSource.php
15 117 0.17% 152 0.03% /assets/multistepform/js/msform.js
16 109 0.16% 3546 0.79% /zxc/css/animate.min.css
17 109 0.16% 4585 1.02% /zxc/css/bootstrap.min.css
18 109 0.16% 154 0.03% /zxc/css/owl.carousel.min.css
19 108 0.16% 3085 0.69% /zxc/css/cubeportfolio.min.css
20 107 0.16% 935 0.21% /zxc/js/popper.min.js
21 106 0.15% 2893 0.64% /zxc/css/layers.css
22 106 0.15% 2466 0.55% /zxc/js/jquery.cubeportfolio.min.js
23 105 0.15% 77 0.02% /model/style.css
24 104 0.15% 109 0.02% /zxc/js/parallaxie.js
25 103 0.15% 1478 0.33% /zxc/js/bootstrap.min.js
26 103 0.15% 181 0.04% /zxc/js/jquery.appear.js
27 103 0.15% 330 0.07% /zxc/js/jquery.background-video.js
28 103 0.15% 1480 0.33% /zxc/js/owl.carousel.min.js
29 103 0.15% 2032 0.45% /zxc/js/revolution/jquery.themepunch.revolution.min.js
30 103 0.15% 360 0.08% /zxc/js/typewriter.js

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 1068 1.56% 122974 27.39% /plesk-stat/webstat/usage_202202.html
2 165 0.24% 31521 7.02% /js/jquery-ui.js
3 238 0.35% 28739 6.40% /plesk-stat/webstat/usage_202106.html
4 260 0.38% 8854 1.97% /ability.php
5 152 0.22% 6559 1.46% /js/jquery.js
6 56 0.08% 6158 1.37% /plesk-stat/webstat/usage_202007.html
7 109 0.16% 4585 1.02% /zxc/css/bootstrap.min.css
8 97 0.14% 4424 0.99% /zxc/js/jquery.min.js
9 71 0.10% 4177 0.93% /zxc/fonts/fontawesome-webfont93e3.woff2
10 297 0.43% 4081 0.91% /plesk-stat/webstat/usage_201708.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 3350 4.89% 3145 60.24% /
2 31 0.05% 719 13.77% /plesk-stat/webstat/usage_201604.html
3 260 0.38% 283 5.42% /ability.php
4 238 0.35% 183 3.51% /plesk-stat/webstat/usage_202106.html
5 143 0.21% 123 2.36% /zxc/www.themesindustry.com/html/xeone/index-modern.html
6 221 0.32% 111 2.13% /deployment_form.php
7 8 0.01% 105 2.01% /plesk-stat/webstat/usage_201905.html
8 6 0.01% 102 1.95% /plesk-stat/webstat/usage_201504.html
9 1068 1.56% 49 0.94% /plesk-stat/webstat/usage_202202.html
10 75 0.11% 47 0.90% /plesk-stat/webstat/usage_201609.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3350 4.89% 3292 63.59% /
2 31 0.05% 719 13.89% /plesk-stat/webstat/usage_201604.html
3 260 0.38% 281 5.43% /ability.php
4 8 0.01% 104 2.01% /plesk-stat/webstat/usage_201905.html
5 6 0.01% 102 1.97% /plesk-stat/webstat/usage_201504.html
6 221 0.32% 97 1.87% /deployment_form.php
7 143 0.21% 88 1.70% /zxc/www.themesindustry.com/html/xeone/index-modern.html
8 75 0.11% 43 0.83% /plesk-stat/webstat/usage_201609.html
9 187 0.27% 41 0.79% /view_job_condition.php
10 164 0.24% 39 0.75% /confirm_form.php

Top 30 of 3205 Total Sites
# Hits Files KBytes Visits Hostname
1 5345 7.80% 0 0.00% 2641 0.59% 2 0.02% 46.161.11.28
2 2351 3.43% 153 1.30% 9661 2.15% 22 0.24% ninja-crawler94.webmeup.com
3 725 1.06% 0 0.00% 606 0.13% 2 0.02% static.106.79.181.135.clients.your-server.de
4 625 0.91% 4 0.03% 574 0.13% 3 0.03% static.232.61.9.5.clients.your-server.de
5 562 0.82% 562 4.78% 64637 14.39% 1 0.01% 178.158.50.42
6 541 0.79% 0 0.00% 23 0.01% 52 0.57% -
7 501 0.73% 77 0.65% 6530 1.45% 7 0.08% ip-173-231-60-198.seostar.co
8 488 0.71% 4 0.03% 261 0.06% 30 0.33% no-mans-land.m247.com
9 402 0.59% 402 3.42% 46380 10.33% 1 0.01% 178.158.11.247
10 400 0.58% 0 0.00% 2043 0.45% 0 0.00% cpanel5.tegrahost.com
11 372 0.54% 0 0.00% 374 0.08% 4 0.04% linux09.r00tbase.de
12 365 0.53% 0 0.00% 0 0.00% 39 0.43% 443
13 352 0.51% 4 0.03% 585 0.13% 3 0.03% ip5f5b0f67.dynamic.kabel-deutschland.de
14 347 0.51% 4 0.03% 296 0.07% 4 0.04% 91.219.254.100
15 345 0.50% 108 0.92% 2308 0.51% 79 0.87% crawl-66-249-66-128.googlebot.com
16 342 0.50% 4 0.03% 295 0.07% 2 0.02% static.242.140.9.5.clients.your-server.de
17 341 0.50% 4 0.03% 290 0.06% 2 0.02% static.20.156.9.5.clients.your-server.de
18 335 0.49% 4 0.03% 285 0.06% 1 0.01% 174.245.151.178.triolan.net
19 335 0.49% 4 0.03% 285 0.06% 1 0.01% ns527883.ip-192-99-14.net
20 335 0.49% 4 0.03% 285 0.06% 1 0.01% static.85-10-199-185.clients.your-server.de
21 323 0.47% 4 0.03% 276 0.06% 1 0.01% static.121.156.9.5.clients.your-server.de
22 318 0.46% 79 0.67% 2484 0.55% 1 0.01% 5.126.116.146
23 294 0.43% 0 0.00% 301 0.07% 2 0.02% linux13.r00tbase.de
24 293 0.43% 3 0.03% 418 0.09% 26 0.29% unknown.puregig.net
25 291 0.42% 1 0.01% 292 0.06% 3 0.03% static.211.107.9.5.clients.your-server.de
26 284 0.41% 0 0.00% 283 0.06% 1 0.01% 243.218.57.37.triolan.net
27 284 0.41% 0 0.00% 283 0.06% 1 0.01% static.117.70.9.5.clients.your-server.de
28 284 0.41% 0 0.00% 283 0.06% 1 0.01% static.210.64.108.65.clients.your-server.de
29 280 0.41% 2 0.02% 1429 0.32% 1 0.01% static.105.155.243.136.clients.your-server.de
30 274 0.40% 0 0.00% 273 0.06% 1 0.01% ns514011.ip-192-99-13.net

Top 10 of 3205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 562 0.82% 562 4.78% 64637 14.39% 1 0.01% 178.158.50.42
2 402 0.59% 402 3.42% 46380 10.33% 1 0.01% 178.158.11.247
3 2351 3.43% 153 1.30% 9661 2.15% 22 0.24% ninja-crawler94.webmeup.com
4 246 0.36% 79 0.67% 9085 2.02% 4 0.04% 178.158.11.102
5 237 0.35% 62 0.53% 8196 1.83% 60 0.66% 5.188.210.82
6 198 0.29% 52 0.44% 6850 1.53% 50 0.55% 5.188.210.242
7 199 0.29% 51 0.43% 6736 1.50% 48 0.53% 5.188.210.61
8 501 0.73% 77 0.65% 6530 1.45% 7 0.08% ip-173-231-60-198.seostar.co
9 184 0.27% 47 0.40% 6212 1.38% 47 0.52% 5.188.210.36
10 165 0.24% 44 0.37% 5805 1.29% 43 0.47% 5.188.210.72

Top 30 of 2593 Total Referrers
# Hits Referrer
1 25506 37.22% - (Direct Request)
2 9704 14.16% https://www.esfst.com/zxc/www.themesindustry.com/html/xeone/index-modern.html
3 4654 6.79% http://edpillsonline.fun
4 1641 2.39% https://www.esfst.com/deployment_form.php
5 1130 1.65% https://www.esfst.com/confirm_form.php
6 945 1.38% https://www.esfst.com/view_job_condition.php
7 921 1.34% https://www.esfst.com/zxc/css/style.css
8 755 1.10% https://www.esfst.com/
9 571 0.83% www.bing.com
10 512 0.75% https://www.esfst.com/contact.php
11 470 0.69% Mozilla/5.0+(compatible
12 470 0.69% https://molnupiravir.site
13 375 0.55% http/1.1
14 295 0.43% http://f.globus-kino.ru
15 274 0.40% https://www.esfst.com/ads.txt
16 269 0.39% https://www.esfst.com/app-ads.txt
17 264 0.39% https://www.google.com/
18 259 0.38% https://www.esfst.com/ability.php
19 253 0.37% https://jobs.esfst.com/
20 244 0.36% http://www.esfst.com/fa/signup
21 227 0.33% https://www.esfst.com/fa/signup
22 221 0.32% http://canadian-trustpharmacy.top
23 217 0.32% http://esfst.com/contact.php
24 217 0.32% https://www.esfst.com/plesk-stat/webstat/usage_202106.html
25 197 0.29% https://finside.io
26 187 0.27% http://esfst.com/
27 185 0.27% https://coinlet.io
28 179 0.26% http://b.globus-kino.ru
29 177 0.26% https://coinlet.io/
30 175 0.26% https://www.esfst.com/recover_job_tracking.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://bitcoinajandasi.com/

Top 15 of 913 Total User Agents
# Hits User Agent
1 9515 13.88% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 2474 3.61% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 2415 3.52% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 1752 2.56% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 1568 2.29% Mozilla/5.0+(Linux;+Android+5.1.1;+SAMSUNG+SM-N910P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/10.2+Chrome/71.0.3578.99+Mobile+Safari/537.36
6 1222 1.78% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 909 1.33% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 810 1.18% Mozilla/5.0+(Linux;+Android+7.0;+SAMSUNG+SM-G928C)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/15.0+Chrome/90.0.4430.210+Mobile+Safari/537.36
9 755 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
10 594 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 579 0.84% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
12 524 0.76% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)
13 511 0.75% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 511 0.75% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 508 0.74% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for February 2022

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 39623 57.82% 9087 77.28% 354149 78.87% Unresolved/Unknown
2 15322 22.36% 1758 14.95% 61195 13.63% US Commercial
3 8014 11.69% 110 0.94% 8838 1.97% Germany
4 3202 4.67% 192 1.63% 4656 1.04% Network
5 845 1.23% 327 2.78% 10705 2.38% Iran
6 524 0.76% 77 0.65% 6530 1.45% Colombia
7 302 0.44% 71 0.60% 981 0.22% Russian Federation
8 170 0.25% 1 0.01% 86 0.02% Romania
9 142 0.21% 24 0.20% 436 0.10% United States
10 89 0.13% 23 0.20% 48 0.01% Estonia
11 29 0.04% 11 0.09% 27 0.01% Turkey
12 28 0.04% 5 0.04% 23 0.01% Non-Profit Organization
13 27 0.04% 12 0.10% 255 0.06% Moldova
14 24 0.04% 3 0.03% 21 0.00% China
15 18 0.03% 1 0.01% 16 0.00% Japan
16 18 0.03% 6 0.05% 16 0.00% Wallis and Futuna Islands
17 17 0.02% 5 0.04% 15 0.00% Poland
18 14 0.02% 5 0.04% 13 0.00% Israel
19 12 0.02% 3 0.03% 10 0.00% Czech Republic
20 10 0.01% 4 0.03% 7 0.00% Ukraine
21 10 0.01% 4 0.03% 263 0.06% Viet Nam
22 8 0.01% 1 0.01% 6 0.00% Austria
23 8 0.01% 1 0.01% 6 0.00% France
24 7 0.01% 4 0.03% 6 0.00% Belarus
25 6 0.01% 2 0.02% 4 0.00% Canada
26 6 0.01% 3 0.03% 3 0.00% Norway
27 5 0.01% 1 0.01% 3 0.00% Netherlands
28 5 0.01% 0 0.00% 3 0.00% United Kingdom
29 4 0.01% 4 0.03% 290 0.06% India
30 4 0.01% 1 0.01% 3 0.00% Italy


Generated by Webalizer Version 2.01