Usage Statistics for esfst.com

Summary Period: April 2020
Generated 02-May-2020 02:07 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 54923
Total Files 22872
Total Pages 42521
Total Visits 5304
Total KBytes 3240665
Total Unique Sites 2187
Total Unique URLs 1733
Total Unique Referrers 723
Total Unique User Agents 670
. Avg Max
Hits per Hour 84 31872
Hits per Day 2034 35506
Files per Day 847 15029
Pages per Day 1574 28565
Visits per Day 196 1296
KBytes per Day 120025 2263218
Hits by Response Code
Undefined response code 305
Code 200 - OK 22872
Code 206 - Partial Content 450
Code 301 - Moved Permanently 1678
Code 302 - Found 799
Code 304 - Not Modified 153
Code 400 - Bad Request 3071
Code 403 - Forbidden 8422
Code 404 - Not Found 16568
Code 405 - Method Not Allowed 15
Code 406 - Not Acceptable 22
Code 500 - Internal Server Error 39
Code 501 - Not Implemented 529

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
4 115 0.21% 101 0.44% 17 0.04% 2 0.04% 1 0.05% 48696 1.50%
5 51 0.09% 40 0.17% 7 0.02% 2 0.04% 1 0.05% 21284 0.66%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 48 0.09% 48 0.21% 2 0.00% 2 0.04% 2 0.09% 655 0.02%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 89 0.16% 73 0.32% 10 0.02% 1 0.02% 1 0.05% 39573 1.22%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 122 0.22% 111 0.49% 3 0.01% 3 0.06% 1 0.05% 46102 1.42%
13 2 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.05% 116 0.00%
14 18 0.03% 18 0.08% 1 0.00% 1 0.02% 1 0.05% 316 0.01%
15 242 0.44% 208 0.91% 105 0.25% 31 0.58% 24 1.10% 32887 1.01%
16 1951 3.55% 1466 6.41% 965 2.27% 232 4.37% 193 8.82% 135346 4.18%
17 3547 6.46% 2648 11.58% 2072 4.87% 251 4.73% 165 7.54% 283200 8.74%
18 35506 64.65% 15029 65.71% 28565 67.18% 312 5.88% 187 8.55% 2263218 69.84%
19 1343 2.45% 1128 4.93% 347 0.82% 110 2.07% 91 4.16% 145364 4.49%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 541 0.99% 191 0.84% 403 0.95% 148 2.79% 133 6.08% 5781 0.18%
22 903 1.64% 259 1.13% 715 1.68% 337 6.35% 247 11.29% 22048 0.68%
23 840 1.53% 183 0.80% 692 1.63% 292 5.51% 222 10.15% 21193 0.65%
24 2705 4.93% 187 0.82% 2561 6.02% 1296 24.43% 711 32.51% 29816 0.92%
25 2117 3.85% 231 1.01% 1955 4.60% 399 7.52% 250 11.43% 32642 1.01%
26 1871 3.41% 300 1.31% 1726 4.06% 389 7.33% 246 11.25% 37809 1.17%
27 917 1.67% 205 0.90% 784 1.84% 436 8.22% 315 14.40% 24470 0.76%
28 614 1.12% 130 0.57% 508 1.19% 367 6.92% 292 13.35% 14658 0.45%
29 702 1.28% 140 0.61% 551 1.30% 363 6.84% 288 13.17% 14321 0.44%
30 679 1.24% 175 0.77% 531 1.25% 356 6.71% 265 12.12% 21170 0.65%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1198 32363 58.92% 466 12597 55.08% 996 26892 63.24% 72978 1970405 60.80%
1 16 445 0.81% 6 177 0.77% 14 400 0.94% 576 15552 0.48%
2 18 497 0.90% 7 201 0.88% 16 437 1.03% 551 14864 0.46%
3 22 602 1.10% 11 318 1.39% 17 460 1.08% 1331 35932 1.11%
4 35 960 1.75% 19 519 2.27% 18 503 1.18% 2008 54204 1.67%
5 46 1266 2.31% 27 752 3.29% 26 702 1.65% 3847 103880 3.21%
6 60 1639 2.98% 25 690 3.02% 39 1076 2.53% 3783 102132 3.15%
7 41 1127 2.05% 17 478 2.09% 27 737 1.73% 1380 37256 1.15%
8 62 1678 3.06% 36 995 4.35% 41 1111 2.61% 5135 138652 4.28%
9 46 1265 2.30% 19 530 2.32% 31 853 2.01% 4951 133672 4.12%
10 33 906 1.65% 10 292 1.28% 26 702 1.65% 1588 42884 1.32%
11 28 769 1.40% 7 205 0.90% 24 653 1.54% 583 15754 0.49%
12 42 1154 2.10% 16 454 1.98% 26 710 1.67% 2866 77377 2.39%
13 37 1011 1.84% 12 346 1.51% 27 734 1.73% 1333 35996 1.11%
14 35 948 1.73% 12 346 1.51% 25 700 1.65% 1769 47762 1.47%
15 38 1044 1.90% 15 421 1.84% 27 738 1.74% 2795 75473 2.33%
16 35 959 1.75% 15 420 1.84% 26 707 1.66% 1232 33265 1.03%
17 36 991 1.80% 16 433 1.89% 23 643 1.51% 1934 52208 1.61%
18 28 772 1.41% 15 408 1.78% 17 474 1.11% 1922 51882 1.60%
19 32 886 1.61% 16 450 1.97% 19 536 1.26% 2263 61107 1.89%
20 23 632 1.15% 9 249 1.09% 17 483 1.14% 911 24590 0.76%
21 25 689 1.25% 12 324 1.42% 20 553 1.30% 984 26575 0.82%
22 19 519 0.94% 10 270 1.18% 15 429 1.01% 625 16866 0.52%
23 66 1801 3.28% 36 997 4.36% 47 1288 3.03% 2681 72379 2.23%

Top 30 of 1733 Total URLs
# Hits KBytes URL
1 2010 3.66% 82765 2.55% /Telerik.Web.UI.WebResource.axd
2 1530 2.79% 45685 1.41% /
3 1222 2.22% 159677 4.93% /plesk-stat/webstat/usage_201604.html
4 998 1.82% 16576 0.51% /Sampa.Web.WebResources.axd
5 771 1.40% 14207 0.44% /plesk-stat/webstat/usage_201708.html
6 685 1.25% 20722 0.64% /fa/feedback/
7 602 1.10% 455620 14.06% /Content/media/image/2016/09/485_orig.mp4
8 526 0.96% 20878 0.64% /fa/sitemap/
9 406 0.74% 9734 0.30% /en/capability/steelmaking/steelmakingplants/
10 380 0.69% 13957 0.43% /en/news/
11 364 0.66% 9405 0.29% /fa/tavanmandi/ahangari-templates
12 295 0.54% 7696 0.24% /en/company/qualitypolicy/
13 287 0.52% 33254 1.03% /plesk-stat/webstat/usage_202004.html
14 230 0.42% 325 0.01% /favicon.ico
15 227 0.41% 5831 0.18% /en/supportmenu/
16 222 0.40% 6046 0.19% /en/products/industerialproducts/
17 207 0.38% 4767 0.15% /en/company/peoplecareer/
18 163 0.30% 331 0.01% /App_Themes/Glyphicons.css
19 155 0.28% 3485 0.11% /App_Themes/Default-fa-IR/Default-fa-IR.css
20 152 0.28% 4280 0.13% /App_Themes/Default-fa-IR/bootstrap.css
21 142 0.26% 1248 0.04% /App_Themes/favicon.ico
22 135 0.25% 2927 0.09% /en/capability/heattreatment/
23 131 0.24% 53 0.00% /robots.txt
24 130 0.24% 2762 0.09% /en/products/shapesanddimention/
25 126 0.23% 3006 0.09% /en/references/
26 119 0.22% 3322 0.10% /en/references/exporttointernationalmarkets/
27 114 0.21% 1009 0.03% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
28 114 0.21% 2428 0.07% /en/miscellaneous/
29 112 0.20% 1487 0.05% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
30 109 0.20% 1395 0.04% /Components/General/Resources/Scripts/FancyBox.js

Top 10 of 1733 Total URLs By KBytes
# Hits KBytes URL
1 602 1.10% 455620 14.06% /Content/media/image/2016/09/485_orig.mp4
2 1222 2.22% 159677 4.93% /plesk-stat/webstat/usage_201604.html
3 2010 3.66% 82765 2.55% /Telerik.Web.UI.WebResource.axd
4 1530 2.79% 45685 1.41% /
5 287 0.52% 33254 1.03% /plesk-stat/webstat/usage_202004.html
6 526 0.96% 20878 0.64% /fa/sitemap/
7 685 1.25% 20722 0.64% /fa/feedback/
8 998 1.82% 16576 0.51% /Sampa.Web.WebResources.axd
9 771 1.40% 14207 0.44% /plesk-stat/webstat/usage_201708.html
10 380 0.69% 13957 0.43% /en/news/

Top 10 of 522 Total Entry Pages
# Hits Visits URL
1 1530 2.79% 2299 53.51% /
2 1222 2.22% 176 4.10% /plesk-stat/webstat/usage_201604.html
3 59 0.11% 106 2.47% /fa/signup
4 89 0.16% 83 1.93% /plesk-stat/webstat/usage_201907.html
5 89 0.16% 81 1.89% /plesk-stat/webstat/usage_201905.html
6 86 0.16% 77 1.79% /plesk-stat/webstat/usage_201910.html
7 287 0.52% 77 1.79% /plesk-stat/webstat/usage_202004.html
8 89 0.16% 76 1.77% /plesk-stat/webstat/usage_201906.html
9 89 0.16% 74 1.72% /plesk-stat/webstat/usage_201909.html
10 20 0.04% 28 0.65% /fa/farakhan/tenders-مجتمØ

Top 10 of 522 Total Exit Pages
# Hits Visits URL
1 1530 2.79% 2133 50.89% /
2 1222 2.22% 175 4.18% /plesk-stat/webstat/usage_201604.html
3 59 0.11% 110 2.62% /fa/signup
4 89 0.16% 83 1.98% /plesk-stat/webstat/usage_201909.html
5 89 0.16% 80 1.91% /plesk-stat/webstat/usage_201907.html
6 86 0.16% 80 1.91% /plesk-stat/webstat/usage_201910.html
7 287 0.52% 76 1.81% /plesk-stat/webstat/usage_202004.html
8 89 0.16% 75 1.79% /plesk-stat/webstat/usage_201905.html
9 89 0.16% 75 1.79% /plesk-stat/webstat/usage_201906.html
10 20 0.04% 50 1.19% /fa/farakhan/tenders-مجتمØ

Top 30 of 2187 Total Sites
# Hits Files KBytes Visits Hostname
1 33017 60.12% 13022 56.93% 2008739 61.99% 1 0.02% 37.129.44.238
2 1868 3.40% 0 0.00% 9774 0.30% 2 0.04% 128-72-19-5.broadband.corbina.ru
3 768 1.40% 768 3.36% 14152 0.44% 2 0.04% 199.116.115.145
4 335 0.61% 61 0.27% 5516 0.17% 1 0.02% ns508076.ip-192-99-10.net
5 292 0.53% 4 0.02% 2036 0.06% 52 0.98% 85.9.20.248
6 282 0.51% 0 0.00% 1444 0.04% 1 0.02% static.41.4.76.144.clients.your-server.de
7 276 0.50% 0 0.00% 1451 0.04% 1 0.02% static.57.151.9.5.clients.your-server.de
8 264 0.48% 260 1.14% 12776 0.39% 1 0.02% static.10.38.76.144.clients.your-server.de
9 246 0.45% 177 0.77% 15940 0.49% 5 0.09% 77.237.76.83
10 224 0.41% 118 0.52% 7159 0.22% 1 0.02% ns528801.ip-158-69-243.net
11 221 0.40% 0 0.00% 1140 0.04% 1 0.02% static.179.70.251.148.clients.your-server.de
12 204 0.37% 66 0.29% 3072 0.09% 34 0.64% aftr-37-201-194-194.unity-media.net
13 201 0.37% 147 0.64% 18582 0.57% 21 0.40% no-mans-land.m247.com
14 193 0.35% 169 0.74% 3044 0.09% 11 0.21% 91.92.214.46
15 184 0.34% 0 0.00% 933 0.03% 33 0.62% 176.67.86.35
16 183 0.33% 67 0.29% 3376 0.10% 57 1.07% crawl-66-249-64-26.googlebot.com
17 181 0.33% 148 0.65% 19548 0.60% 28 0.53% 178-175-142-132.static.as43289.net
18 166 0.30% 141 0.62% 69980 2.16% 4 0.08% 5.125.4.57
19 159 0.29% 78 0.34% 458 0.01% 5 0.09% 5.126.206.238
20 158 0.29% 42 0.18% 16 0.00% 158 2.98% 203.195.136.130
21 154 0.28% 50 0.22% 1818 0.06% 65 1.23% crawl-66-249-64-27.googlebot.com
22 148 0.27% 0 0.00% 1 0.00% 27 0.51% -
23 148 0.27% 2 0.01% 679 0.02% 6 0.11% ninja-crawler29.webmeup.com
24 147 0.27% 141 0.62% 6069 0.19% 8 0.15% crawl-66-249-66-137.googlebot.com
25 141 0.26% 117 0.51% 39092 1.21% 2 0.04% 5.113.244.187
26 131 0.24% 33 0.14% 1886 0.06% 71 1.34% crawl-66-249-64-28.googlebot.com
27 122 0.22% 61 0.27% 55 0.00% 22 0.41% 193.176.85.74
28 122 0.22% 107 0.47% 12357 0.38% 12 0.23% 45.10.232.92
29 122 0.22% 111 0.49% 46102 1.42% 3 0.06% 5.126.37.196
30 119 0.22% 108 0.47% 28517 0.88% 3 0.06% 5.125.130.37

Top 10 of 2187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33017 60.12% 13022 56.93% 2008739 61.99% 1 0.02% 37.129.44.238
2 166 0.30% 141 0.62% 69980 2.16% 4 0.08% 5.125.4.57
3 122 0.22% 111 0.49% 46102 1.42% 3 0.06% 5.126.37.196
4 89 0.16% 73 0.32% 39573 1.22% 1 0.02% 5.125.38.13
5 141 0.26% 117 0.51% 39092 1.21% 2 0.04% 5.113.244.187
6 34 0.06% 26 0.11% 36648 1.13% 1 0.02% 5.125.205.208
7 76 0.14% 43 0.19% 30957 0.96% 2 0.04% 5.125.141.221
8 119 0.22% 108 0.47% 28517 0.88% 3 0.06% 5.125.130.37
9 40 0.07% 31 0.14% 22058 0.68% 1 0.02% 5.126.120.119
10 181 0.33% 148 0.65% 19548 0.60% 28 0.53% 178-175-142-132.static.as43289.net

Top 30 of 723 Total Referrers
# Hits Referrer
1 39305 71.56% - (Direct Request)
2 3157 5.75% https://www.soska.site/
3 3059 5.57% http://www.esfst.com/
4 540 0.98% ()+
5 439 0.80% https://www.esfst.com/
6 378 0.69% http://www.esfst.com/App_Themes/Default-fa-IR/Default-fa-IR.css
7 335 0.61% https://www.google.com/
8 199 0.36% http://www.esfst.com/fa/signup
9 162 0.29% http://www.esfst.com/Components/Album/Resources/Style/Slider-Style.css
10 142 0.26% http://www.esfst.com/fa/farakhan/tenders-مجتمØ
11 124 0.23% https://oqex.io/markets
12 124 0.23% vega\'\
13 123 0.22% vega'
14 123 0.22% vega\\'\\
15 119 0.22% https://oqex.io/exchange
16 96 0.17% http://www.esfst.com/en/home
17 92 0.17% https://www.miningblack.net/
18 87 0.16% http://www.esfst.com/plesk-stat/webstat/usage_201905.html
19 87 0.16% http://www.esfst.com/plesk-stat/webstat/usage_201907.html
20 87 0.16% https://crypto-bear.com
21 86 0.16% http://www.esfst.com/plesk-stat/webstat/usage_201906.html
22 85 0.15% http://www.esfst.com/plesk-stat/webstat/usage_201909.html
23 83 0.15% http://www.esfst.com/plesk-stat/webstat/usage_201910.html
24 78 0.14% https://crypto-bear.com/
25 76 0.14% Mozilla/5.0+(compatible
26 75 0.14% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
27 74 0.13% https://www.miningblack.net
28 73 0.13% http://www.esfst.com/fa/farakhan/extenders-مجتمØ
29 70 0.13% http://dianabol.gotop100.com/
30 68 0.12% http://www.esfst.com/Sampa.Web.WebResources.axd

Top 15 of 670 Total User Agents
# Hits User Agent
1 31621 57.57% UserAgent
2 2025 3.69% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1237 2.25% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
4 828 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.163+Safari/537.36
5 768 1.40% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
6 744 1.35% ()+{+:;+};+printf+'Content-Type:+text/json\r\n\r\n%s+vulnerable+%s'+'VEGA123'+'VEGA123'
7 604 1.10% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 541 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:75.0)+Gecko/20100101+Firefox/75.0
9 439 0.80% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
10 402 0.73% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.92+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
11 337 0.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.163+Safari/537.36
12 300 0.55% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.163+Safari/537.36
13 288 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.113+Safari/537.36
14 282 0.51% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 264 0.48% Mozilla/5.0+(Windows+NT+6.1;+rv:74.0)+Gecko/20100101+Firefox/74.0

Usage by Country for April 2020

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 43545 79.28% 19412 84.87% 2889505 89.16% Unresolved/Unknown
2 5065 9.22% 1932 8.45% 184964 5.71% US Commercial
3 2130 3.88% 150 0.66% 20232 0.62% Russian Federation
4 1687 3.07% 441 1.93% 31080 0.96% Germany
5 1561 2.84% 528 2.31% 47989 1.48% Network
6 347 0.63% 269 1.18% 53923 1.66% Iran
7 164 0.30% 41 0.18% 553 0.02% Non-Profit Organization
8 81 0.15% 65 0.28% 5120 0.16% Turkey
9 64 0.12% 0 0.00% 317 0.01% Ireland
10 48 0.09% 1 0.00% 4164 0.13% British Indian Ocean Territory
11 40 0.07% 1 0.00% 282 0.01% United States
12 24 0.04% 0 0.00% 236 0.01% Netherlands
13 19 0.03% 0 0.00% 99 0.00% Switzerland
14 18 0.03% 1 0.00% 307 0.01% Luxembourg
15 14 0.03% 9 0.04% 149 0.00% Czech Republic
16 13 0.02% 0 0.00% 68 0.00% Sweden
17 9 0.02% 4 0.02% 83 0.00% Viet Nam
18 7 0.01% 0 0.00% 37 0.00% US Educational
19 7 0.01% 0 0.00% 147 0.00% Belarus
20 7 0.01% 3 0.01% 88 0.00% Poland
21 6 0.01% 2 0.01% 362 0.01% Brazil
22 6 0.01% 4 0.02% 151 0.00% Colombia
23 5 0.01% 1 0.00% 22 0.00% Greece
24 5 0.01% 0 0.00% 21 0.00% Ukraine
25 4 0.01% 1 0.00% 12 0.00% China
26 4 0.01% 3 0.01% 60 0.00% France
27 4 0.01% 0 0.00% 132 0.00% Mexico
28 4 0.01% 0 0.00% 21 0.00% Romania
29 4 0.01% 0 0.00% 132 0.00% United Kingdom
30 3 0.01% 0 0.00% 15 0.00% Canada


Generated by Webalizer Version 2.01