Usage Statistics for esfst.com

Summary Period: January 2020
Generated 02-Feb-2020 02:00 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 213523
Total Files 107335
Total Pages 123846
Total Visits 19170
Total KBytes 15285620
Total Unique Sites 7452
Total Unique URLs 1816
Total Unique Referrers 3058
Total Unique User Agents 1384
. Avg Max
Hits per Hour 286 3225
Hits per Day 6887 13546
Files per Day 3462 7435
Pages per Day 3995 8086
Visits per Day 618 1617
KBytes per Day 493085 1078072
Hits by Response Code
Undefined response code 1864
Code 200 - OK 107335
Code 206 - Partial Content 5825
Code 301 - Moved Permanently 93039
Code 302 - Found 89
Code 304 - Not Modified 2429
Code 400 - Bad Request 45
Code 403 - Forbidden 1568
Code 404 - Not Found 1201
Code 406 - Not Acceptable 23
Code 500 - Internal Server Error 105

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 9188 4.30% 5233 4.88% 4547 3.67% 713 3.72% 487 6.54% 608936 3.98%
2 9946 4.66% 4514 4.21% 5886 4.75% 878 4.58% 567 7.61% 759916 4.97%
3 7155 3.35% 2722 2.54% 5123 4.14% 736 3.84% 392 5.26% 415494 2.72%
4 9881 4.63% 4781 4.45% 5664 4.57% 827 4.31% 480 6.44% 652897 4.27%
5 13546 6.34% 6911 6.44% 8086 6.53% 1617 8.44% 997 13.38% 795582 5.20%
6 11618 5.44% 4354 4.06% 7982 6.45% 1137 5.93% 864 11.59% 665683 4.35%
7 10753 5.04% 5372 5.00% 5956 4.81% 1025 5.35% 814 10.92% 578907 3.79%
8 9861 4.62% 5039 4.69% 5609 4.53% 830 4.33% 489 6.56% 633737 4.15%
9 7983 3.74% 2871 2.67% 5707 4.61% 708 3.69% 454 6.09% 448663 2.94%
10 6118 2.87% 2036 1.90% 4663 3.77% 680 3.55% 401 5.38% 320255 2.10%
11 10364 4.85% 4968 4.63% 6043 4.88% 974 5.08% 709 9.51% 771698 5.05%
12 10492 4.91% 5037 4.69% 6056 4.89% 714 3.72% 437 5.86% 806346 5.28%
13 8933 4.18% 4593 4.28% 4807 3.88% 779 4.06% 482 6.47% 734796 4.81%
14 8883 4.16% 4874 4.54% 4404 3.56% 856 4.47% 600 8.05% 708860 4.64%
15 12678 5.94% 7435 6.93% 7819 6.31% 903 4.71% 602 8.08% 878787 5.75%
16 7625 3.57% 3882 3.62% 4613 3.72% 988 5.15% 627 8.41% 671797 4.39%
17 6934 3.25% 3459 3.22% 4500 3.63% 741 3.87% 495 6.64% 466428 3.05%
18 11253 5.27% 6216 5.79% 5888 4.75% 936 4.88% 622 8.35% 1078072 7.05%
19 6015 2.82% 3835 3.57% 2373 1.92% 518 2.70% 426 5.72% 584168 3.82%
20 9452 4.43% 5758 5.36% 4290 3.46% 725 3.78% 526 7.06% 768991 5.03%
21 10677 5.00% 5917 5.51% 6098 4.92% 765 3.99% 513 6.88% 838575 5.49%
22 8235 3.86% 4562 4.25% 4350 3.51% 667 3.48% 487 6.54% 588570 3.85%
23 5537 2.59% 2786 2.60% 3249 2.62% 507 2.64% 392 5.26% 479301 3.14%
24 136 0.06% 15 0.01% 84 0.07% 40 0.21% 45 0.60% 9232 0.06%
25 203 0.10% 148 0.14% 45 0.04% 15 0.08% 14 0.19% 6633 0.04%
26 4 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.04% 159 0.00%
27 26 0.01% 15 0.01% 1 0.00% 1 0.01% 4 0.05% 11326 0.07%
28 6 0.00% 1 0.00% 1 0.00% 1 0.01% 5 0.07% 550 0.00%
29 4 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.05% 284 0.00%
30 5 0.00% 0 0.00% 1 0.00% 1 0.01% 5 0.07% 378 0.00%
31 12 0.01% 1 0.00% 1 0.00% 1 0.01% 6 0.08% 601 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5838 2.73% 44 1394 1.30% 161 5021 4.05% 10144 314449 2.06%
1 183 5681 2.66% 51 1605 1.50% 154 4787 3.87% 12154 376780 2.46%
2 181 5621 2.63% 48 1517 1.41% 152 4728 3.82% 9685 300250 1.96%
3 183 5674 2.66% 59 1829 1.70% 140 4359 3.52% 10030 310934 2.03%
4 241 7492 3.51% 108 3376 3.15% 145 4508 3.64% 18655 578315 3.78%
5 346 10753 5.04% 203 6303 5.87% 163 5076 4.10% 22591 700318 4.58%
6 393 12187 5.71% 243 7560 7.04% 165 5120 4.13% 31187 966803 6.32%
7 474 14697 6.88% 299 9279 8.64% 187 5827 4.71% 35388 1097037 7.18%
8 479 14864 6.96% 293 9104 8.48% 207 6427 5.19% 37512 1162875 7.61%
9 521 16151 7.56% 259 8050 7.50% 284 8832 7.13% 36709 1137968 7.44%
10 364 11285 5.29% 215 6667 6.21% 174 5408 4.37% 29748 922176 6.03%
11 372 11556 5.41% 215 6689 6.23% 173 5378 4.34% 27415 849865 5.56%
12 377 11690 5.47% 232 7196 6.70% 167 5178 4.18% 28361 879182 5.75%
13 290 9014 4.22% 158 4908 4.57% 154 4800 3.88% 26721 828344 5.42%
14 272 8440 3.95% 136 4233 3.94% 162 5045 4.07% 19969 619041 4.05%
15 206 6390 2.99% 87 2720 2.53% 144 4488 3.62% 13375 414618 2.71%
16 246 7636 3.58% 121 3762 3.50% 152 4720 3.81% 17878 554205 3.63%
17 261 8101 3.79% 138 4278 3.99% 148 4616 3.73% 19102 592164 3.87%
18 234 7262 3.40% 108 3365 3.14% 142 4412 3.56% 17066 529039 3.46%
19 241 7491 3.51% 119 3702 3.45% 151 4697 3.79% 19709 610987 4.00%
20 270 8381 3.93% 147 4560 4.25% 203 6302 5.09% 17278 535608 3.50%
21 185 5758 2.70% 53 1664 1.55% 152 4738 3.83% 9778 303130 1.98%
22 174 5399 2.53% 56 1751 1.63% 136 4233 3.42% 11854 367471 2.40%
23 198 6162 2.89% 58 1823 1.70% 166 5146 4.16% 10776 334061 2.19%

Top 30 of 1816 Total URLs
# Hits KBytes URL
1 7113 3.33% 3487213 22.81% /Content/media/image/2016/09/485_orig.mp4
2 4774 2.24% 42154 0.28% /Sampa.Web.WebResources.axd
3 4214 1.97% 248701 1.63% /
4 3741 1.75% 43202 0.28% /plesk-stat/webstat/usage_201708.html
5 3372 1.58% 120876 0.79% /Telerik.Web.UI.WebResource.axd
6 2943 1.38% 1599 0.01% /robots.txt
7 1674 0.78% 3791 0.02% /Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx
8 1665 0.78% 3351 0.02% /App_Themes/Glyphicons.css
9 1647 0.77% 44060 0.29% /App_Themes/Default-fa-IR/bootstrap.css
10 1628 0.76% 12779 0.08% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
11 1588 0.74% 19434 0.13% /Components/General/Resources/Scripts/Functions.js
12 1575 0.74% 2605 0.02% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
13 1571 0.74% 35596 0.23% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
14 1571 0.74% 18762 0.12% /plesk-stat/webstat/usage_201909.html
15 1570 0.74% 19460 0.13% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
16 1560 0.73% 18994 0.12% /Components/General/Resources/Scripts/FancyBox.js
17 1558 0.73% 5316 0.03% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
18 1556 0.73% 3239 0.02% /Components/General/Resources/Scripts/MatchHeight.js
19 1548 0.72% 31345 0.21% /App_Themes/Default-fa-IR/Default-fa-IR.css
20 1518 0.71% 13282 0.09% /App_Themes/favicon.ico
21 1481 0.69% 49370 0.32% /Fonts/FontIcon.woff
22 1481 0.69% 50069 0.33% /Fonts/IRANSansUltraLight.woff
23 1387 0.65% 58322 0.38% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
24 1337 0.63% 44039 0.29% /Fonts/IRANSansMedium.woff
25 1194 0.56% 157922 1.03% /plesk-stat/webstat/usage_201910.html
26 1192 0.56% 155796 1.02% /plesk-stat/webstat/usage_201904.html
27 1078 0.50% 142640 0.93% /plesk-stat/webstat/usage_201905.html
28 957 0.45% 5337 0.03% /WebResource.axd
29 936 0.44% 22614 0.15% /Components/Album/Resources/Scripts/Cute/cute.slider.js
30 929 0.44% 6641 0.04% /Components/General/Resources/Scripts/modernizr.js

Top 10 of 1816 Total URLs By KBytes
# Hits KBytes URL
1 7113 3.33% 3487213 22.81% /Content/media/image/2016/09/485_orig.mp4
2 4214 1.97% 248701 1.63% /
3 19 0.01% 166335 1.09% /content/media/image/2015/11/361_orig.pdf
4 1194 0.56% 157922 1.03% /plesk-stat/webstat/usage_201910.html
5 1192 0.56% 155796 1.02% /plesk-stat/webstat/usage_201904.html
6 1078 0.50% 142640 0.93% /plesk-stat/webstat/usage_201905.html
7 3372 1.58% 120876 0.79% /Telerik.Web.UI.WebResource.axd
8 469 0.22% 76968 0.50% /fa/signup
9 1387 0.65% 58322 0.38% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
10 1481 0.69% 50069 0.33% /Fonts/IRANSansUltraLight.woff

Top 10 of 877 Total Entry Pages
# Hits Visits URL
1 4214 1.97% 1991 13.07% /
2 1571 0.74% 1672 10.97% /plesk-stat/webstat/usage_201909.html
3 1192 0.56% 634 4.16% /plesk-stat/webstat/usage_201904.html
4 1194 0.56% 627 4.11% /plesk-stat/webstat/usage_201910.html
5 1078 0.50% 456 2.99% /plesk-stat/webstat/usage_201905.html
6 8 0.00% 330 2.17% /plesk-stat/webstat/usage_201604.html
7 469 0.22% 323 2.12% /fa/signup
8 96 0.04% 254 1.67% /Components/General/ShowImage.aspx
9 212 0.10% 230 1.51% /plesk-stat/webstat/usage_201803.html
10 229 0.11% 219 1.44% /plesk-stat/webstat/usage_201810.html

Top 10 of 891 Total Exit Pages
# Hits Visits URL
1 1571 0.74% 1669 12.71% /plesk-stat/webstat/usage_201909.html
2 4214 1.97% 1571 11.96% /
3 8 0.00% 324 2.47% /plesk-stat/webstat/usage_201604.html
4 469 0.22% 311 2.37% /fa/signup
5 491 0.23% 206 1.57% /plesk-stat/webstat/usage_201512.html
6 96 0.04% 205 1.56% /Components/General/ShowImage.aspx
7 383 0.18% 196 1.49% /fa/farakhan/tenders-مجتم
8 196 0.09% 142 1.08% /fa/tavanmandi/zobandrikhtegri-مجتم
9 136 0.06% 113 0.86% /fa/tavanmandi/control-کنترل-کیفیت
10 144 0.07% 110 0.84% /fa/contactus/contacttosale/tamasbaforosh-تماس-با-پرسنل-واحد-فروش-مجتم

Top 30 of 7452 Total Sites
# Hits Files KBytes Visits Hostname
1 12177 5.70% 1016 0.95% 411075 2.69% 412 2.15% 5.188.210.89
2 10252 4.80% 855 0.80% 351244 2.30% 415 2.16% 5.188.210.84
3 9490 4.44% 794 0.74% 327238 2.14% 377 1.97% 5.188.210.83
4 6290 2.95% 525 0.49% 215993 1.41% 261 1.36% 5.188.210.85
5 5442 2.55% 0 0.00% 423430 2.77% 12 0.06% 91.226.167.36
6 4694 2.20% 0 0.00% 319960 2.09% 25 0.13% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
7 4205 1.97% 2098 1.95% 360228 2.36% 8 0.04% 128-72-19-5.broadband.corbina.ru
8 3846 1.80% 1923 1.79% 204058 1.33% 7 0.04% 193.37.252.55
9 2855 1.34% 2438 2.27% 337580 2.21% 55 0.29% too.stupid.to.configure.reverse.dns
10 1877 0.88% 938 0.87% 99322 0.65% 4 0.02% 193.37.252.104
11 1691 0.79% 1685 1.57% 4364 0.03% 1 0.01% 43.231.77.219
12 1289 0.60% 1078 1.00% 68060 0.45% 14 0.07% 85.185.82.162
13 1224 0.57% 102 0.10% 42067 0.28% 91 0.47% 5.188.210.79
14 1061 0.50% 961 0.90% 57624 0.38% 255 1.33% crawl-66-249-64-3.googlebot.com
15 1047 0.49% 523 0.49% 22350 0.15% 101 0.53% ec2-54-83-5-6.compute-1.amazonaws.com
16 1007 0.47% 637 0.59% 73469 0.48% 23 0.12% 84-241-35-252.shatel.ir
17 986 0.46% 892 0.83% 25776 0.17% 21 0.11% 91.92.214.46
18 900 0.42% 75 0.07% 31599 0.21% 71 0.37% 5.188.210.56
19 890 0.42% 445 0.41% 19029 0.12% 96 0.50% ec2-174-129-1-66.compute-1.amazonaws.com
20 860 0.40% 72 0.07% 29963 0.20% 66 0.34% 5.188.210.57
21 847 0.40% 82 0.08% 31309 0.20% 73 0.38% 5.188.210.19
22 842 0.39% 0 0.00% 119 0.00% 113 0.59% -
23 831 0.39% 70 0.07% 29166 0.19% 67 0.35% 5.188.210.242
24 807 0.38% 732 0.68% 41636 0.27% 222 1.16% crawl-66-249-64-5.googlebot.com
25 790 0.37% 0 0.00% 25934 0.17% 2 0.01% 45.205.124.1
26 787 0.37% 672 0.63% 47352 0.31% 18 0.09% int0.client.access.fanaptelecom.net
27 779 0.36% 65 0.06% 27091 0.18% 64 0.33% 5.188.210.58
28 742 0.35% 709 0.66% 31244 0.20% 20 0.10% hn.kd.ny.adsl
29 737 0.35% 65 0.06% 25767 0.17% 63 0.33% 5.188.210.20
30 732 0.34% 61 0.06% 25616 0.17% 58 0.30% 5.188.210.61

Top 10 of 7452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5442 2.55% 0 0.00% 423430 2.77% 12 0.06% 91.226.167.36
2 12177 5.70% 1016 0.95% 411075 2.69% 412 2.15% 5.188.210.89
3 4205 1.97% 2098 1.95% 360228 2.36% 8 0.04% 128-72-19-5.broadband.corbina.ru
4 10252 4.80% 855 0.80% 351244 2.30% 415 2.16% 5.188.210.84
5 2855 1.34% 2438 2.27% 337580 2.21% 55 0.29% too.stupid.to.configure.reverse.dns
6 9490 4.44% 794 0.74% 327238 2.14% 377 1.97% 5.188.210.83
7 4694 2.20% 0 0.00% 319960 2.09% 25 0.13% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
8 6290 2.95% 525 0.49% 215993 1.41% 261 1.36% 5.188.210.85
9 3846 1.80% 1923 1.79% 204058 1.33% 7 0.04% 193.37.252.55
10 1877 0.88% 938 0.87% 99322 0.65% 4 0.02% 193.37.252.104

Top 30 of 3058 Total Referrers
# Hits Referrer
1 45146 21.14% - (Direct Request)
2 30430 14.25% https://www.esfst.com/
3 29726 13.92% https://www.esfst.com/fa/contactus/contacttosale/tamasbaforosh-
4 9553 4.47% https://www.esfst.com/fa/home3
5 7456 3.49% http://www.esfst.com/fa/contactus/contacttosale/tamasbaforosh-
6 6878 3.22% https://www.esfst.com/App_Themes/Default-fa-IR/Default-fa-IR.css
7 2712 1.27% https://www.google.com/
8 2536 1.19% https://www.esfst.com/fa/farakhan/tenders-مجتم
9 2339 1.10% https://www.esfst.com/en/home
10 2302 1.08% http://smsgor.ru
11 2261 1.06% https://www.esfst.com/Components/Album/Resources/Style/Slider-Style.css
12 2226 1.04% http://n1sms.ru
13 2222 1.04% https://www.autosama.com/
14 2035 0.95% https://www.esfst.com/fa/aboutus-درباره-شرکت-فولاد-اسفراین
15 1983 0.93% https://www.soska.site/
16 1925 0.90% https://www.lindamedic.com
17 1810 0.85% https://www.esfst.com/fa/tavanmandi/zobandrikhtegri-مجتم
18 1730 0.81% https://www.esfst.com/fa/contactus-
19 1553 0.73% https://www.esfst.com/Sampa.Web.WebResources.axd
20 1477 0.69% https://www.esfst.com/fa/tavanmandi/control-کنترل-کیفیت
21 1193 0.56% http://www.esfst.com/plesk-stat/webstat/usage_201910.html
22 1193 0.56% https://www.esfst.com/plesk-stat/webstat/usage_201910.html
23 1191 0.56% https://www.esfst.com/plesk-stat/webstat/usage_201904.html
24 1190 0.56% http://www.esfst.com/plesk-stat/webstat/usage_201904.html
25 1077 0.50% http://www.esfst.com/plesk-stat/webstat/usage_201905.html
26 1077 0.50% https://www.esfst.com/plesk-stat/webstat/usage_201905.html
27 1016 0.48% http://www.esfst.com/
28 1004 0.47% https://www.esfst.com/fa/ertebat-مجتم
29 931 0.44% https://www.esfst.com/fa/productslist/oilandgas-مجتم
30 924 0.43% http://tedy.su

Top 15 of 15 Total Search Strings
# Hits Search String
1 6 17.65% سایت مجتمع. فولاد اسفراین
2 4 11.76% مجتمع صنعتی اسفراین
3 4 11.76% کارخانه فولاد اسفراین
4 3 8.82% شرکت فولاد اسفراین
5 3 8.82% فولاد اسفراین
6 3 8.82% کنترل کیفیت کارخانه فولاد اسفراین
7 2 5.88% تاریخچه کارخانه فولاد اسفراین
8 2 5.88% جنسgs 52
9 1 2.94% استخدام مجتمع صنعتی‌اسفراین
10 1 2.94% سامانه جذب نیروی انسانی مجتمع صنعت
11 1 2.94% شهرام حمیدی ذوب آهن اسفراین
12 1 2.94% فولاد آلیاژی اسفراین
13 1 2.94% فولاد ذوب شده
14 1 2.94% فولادسازی اسفراین
15 1 2.94% لوله جدار ضخیم

Top 15 of 1384 Total User Agents
# Hits User Agent
1 9537 4.47% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 7475 3.50% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 6850 3.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.117+Safari/537.36
4 5683 2.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.117+Safari/537.36
5 5031 2.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.88+Safari/537.36
6 4837 2.27% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
7 4819 2.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.88+Safari/537.36
8 3738 1.75% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.117+Safari/537.36
9 3423 1.60% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
10 3231 1.51% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
11 3140 1.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 2580 1.21% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 2495 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:72.0)+Gecko/20100101+Firefox/72.0
14 2098 0.98% Mozilla/5.0+(Windows+NT+6.1;+rv:71.0)+Gecko/20100101+Firefox/71.0
15 2032 0.95% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19

Usage by Country for January 2020

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 147737 69.19% 71085 66.23% 10517709 68.81% Unresolved/Unknown
2 27979 13.10% 15966 14.87% 1998846 13.08% US Commercial
3 10148 4.75% 2965 2.76% 790337 5.17% Russian Federation
4 9272 4.34% 5264 4.90% 632697 4.14% Network
5 8673 4.06% 7236 6.74% 684347 4.48% Iran
6 5134 2.40% 2114 1.97% 324624 2.12% Germany
7 1422 0.67% 897 0.84% 53222 0.35% Czech Republic
8 595 0.28% 468 0.44% 77661 0.51% Turkey
9 259 0.12% 111 0.10% 17671 0.12% China
10 228 0.11% 62 0.06% 10984 0.07% British Indian Ocean Territory
11 222 0.10% 14 0.01% 15384 0.10% Non-Profit Organization
12 218 0.10% 163 0.15% 16029 0.10% Old style Arpanet (arpa)
13 162 0.08% 133 0.12% 11633 0.08% Poland
14 150 0.07% 104 0.10% 8775 0.06% India
15 134 0.06% 55 0.05% 10091 0.07% United States
16 115 0.05% 60 0.06% 33815 0.22% Netherlands
17 104 0.05% 81 0.08% 28186 0.18% Ukraine
18 97 0.05% 91 0.08% 2449 0.02% Belgium
19 96 0.04% 76 0.07% 5675 0.04% United Kingdom
20 83 0.04% 36 0.03% 4013 0.03% Italy
21 64 0.03% 55 0.05% 1335 0.01% Canada
22 57 0.03% 43 0.04% 4901 0.03% Colombia
23 47 0.02% 43 0.04% 1178 0.01% Palau
24 43 0.02% 3 0.00% 2606 0.02% Hungary
25 42 0.02% 40 0.04% 3832 0.03% Croatia (Hrvatska)
26 39 0.02% 2 0.00% 984 0.01% Brazil
27 32 0.01% 28 0.03% 1248 0.01% US Educational
28 29 0.01% 29 0.03% 1558 0.01% United Arab Emirates
29 29 0.01% 28 0.03% 1059 0.01% Austria
30 28 0.01% 28 0.03% 1059 0.01% Israel


Generated by Webalizer Version 2.01